Youth Participation in Design and Implementation | |
---|---|
0 | The NAP makes no mention of young people or youth groups being involved in the design process, through consultations or co-drafting, and doesn't specify the involvement of youth in the implementation of the NAP activities. |
1 | The NAP indicates some engagement with young people or youth groups in the design process, but is limited to consultations and meetings, without decision-making power or further information about youth engagement in co-drafting the text. Similar vague language may or may not be used about their role in implementation. |
2 | The NAP indicates that young people or youth groups were given the opportunity to provide meaningful input into the drafting process (having some influence in formulation), including but not limited to providing written submissions on a draft NAP, regularly participating in workshops or roundtable discussions, contributing data and/or having formal representation on a Working Group, Steering Committee or similar. Some language has been used about their role in implementation, but clear structures, roles, or sustained involvement may not be described. |
3 | The NAP indicates that young people or youth groups co-drafted the NAP and significantly contributed to the drafting process by (co-)organising consultations, workshops and/or roundtable discussions with other youth and stakeholders. So, the NAP development process might be described as a ‘partnership’ with youth groups. The role of youth/youth groups in implementation has been mentioned clearly, with specific tasks assigned to them and having substantive details, clear mechanisms or concrete commitments towards their engagement. |
Budget & Financing | |
---|---|
0 | The NAP makes no mention of budget, funding, financial resources or financing for the implementation of the NAP. |
1 | The NAP acknowledges the need for a budget for effective implementation, but no specific funding is allocated or mentioned. |
2 | The NAP includes a budget, but the budget allocation from the government for specific activities and/or identification of potential funding sources is either not available or is minimal. |
3 | The NAP includes a detailed budget, with implementation activities fully costed and designated financial sources and government funding commitments clearly mentioned. This could also include a fundraising strategy, timelines, and mechanisms to track financial implementation. |
Monitoring, Evaluation and Reporting | |
---|---|
0 | The NAP does not include an M&E framework or reporting mechanism, though the need to develop an M&E framework is mentioned. |
1 | The NAP includes a basic M&E framework, including activities and broadly identified responsible parties, but not the measurable indicators or detailed timeline. A vague language may or may not be used for NAP implementation reporting mechanism. |
2 | The NAP includes a solid M&E framework, featuring objectives, activities, responsible parties and indicators, but lacks further detail such as detailed timeframes and/or targets. The NAP implementation reporting mechanism is not detailed. |
3 | The NAP includes a comprehensive M&E framework and includes objectives, specific activities including measurable indicators, detailed timeframes, targets and responsible party/ies. A detailed NAP implementation reporting mechanism, and responsible party/ies are also mentioned, including provisions for public or stakeholder reporting. |